Rates Rossignol and Martinet 2024/2025

6 July - 31 August € 1395 
31 August - 28 September € 995 
28 September - 9 November € 795
9 November  - 21 December € 645 
21 December - 4 January 2025 € 795 
4 January - 29 March € 645
29 March - 17 May € 795 
17 May - 28 June € 995
28 June - 5 July € 1195 
5 July - 30 August € 1395
30 August - 27 September € 995
27 September - 8 November € 795
8 November - 20 December € 645
20 December - 3 January 2026 € 795
3 January - 28 March € 645
28 March - 9 May € 795
9 May - 27 June € 995
27 June - 4 July € 1195

Rates Hibou 2024/2025

6 July - 31 August € 1395 
31 August - 28 September € 945 
28 September - 9 November € 745
9 November  - 21 December € 595 
21 December - 4 January 2025 € 745 
4 January - 29 March € 595
29 March - 17 May € 745 
17 May - 28 June € 945
28 June - 5 July € 1195 
5 July - 30 August € 1395
30 August - 27 September € 945
27 September - 8 November € 745
8 November - 20 December € 595
20 December - 3 January 2026 € 745
3 January - 28 March € 595
28 March - 9 May € 745
9 May - 27 June € 945
27 June - 4 July € 1195

    

Additional information

  • prices per week
  • 50% upon reservation, 50% 8 weeks before arrival
  • safety deposit: € 300,- to be paid upon arrival, returned upon departure
  • changeover: Saturday, arrival after 16.00 hours, departure before 9.30 hours
  • dog: ask us
  • high season rental: preferably 2 or more weeks reservations
  • shorter lets (minimum 4 days) possible in low season (November through March)
  • prices include water, electricity, gas, heating, internet, kitchen linen, wood for fireplace
  • cleaning (compulsory): € 75,-, intermediate cleaning to be arranged upon arrival
  • bed linen (compulsory, beds are made upon arrival): € 12,50 per person
  • towel package (option, small/big/pool): € 12,50 per person
  • tourist tax € 2,50 per person per night (adults only)
  • charging station (11 kW - triple phase) 0,50 euro/kWh
  • Nov - Dec - Jan - Feb - Mar: long winter rental with a minimum of 4 weeks